Order Process:
After buying an ID or passport send us a message with your age and gender so we can find a matching dataset, alternatively you can provide a dataset (name, age, gender, size etc).
We will also need a biometric photo in high quality and signature scanned, we will give more instructions after your purchase.
Update 11.2017: All prices reduced for a limited time!
Passports

Product | Price | Quantity |
Lithuanian Passport | 1350 EUR = 0.183 ฿ |
|
Netherlands Passport | 1500 EUR = 0.204 ฿ |
|
Denmark Passport | 1500 EUR = 0.204 ฿ |
|
Great Britain Passport | 1800 EUR = 0.244 ฿ |
|
Canada Passport | 1250 EUR = 0.170 ฿ |
|
ID Cards

Product | Price | Quantity |
Czech ID Card | 500 EUR = 0.068 ฿ |
|
Netherlands ID Card | 550 EUR = 0.075 ฿ |
|
Denmark ID Card | 550 EUR = 0.075 ฿ |
|
French ID Card | 550 EUR = 0.075 ฿ |
|
Lithuanian ID Card | 550 EUR = 0.075 ฿ |
|
Drivers Licenses

Product | Price | Quantity |
Norway Drivers License | 550 EUR = 0.075 ฿ |
|
Denmark Drivers License | 550 EUR = 0.075 ฿ |
|
Netherlands Drivers License | 550 EUR = 0.075 ฿ |
|
UK Drivers License | 500 EUR = 0.068 ฿ |
|